# Hailuo AI (MiniMax Video-01) vs HeyGen AI Avatar Studio (2026): True Cost, Specs & Character Consistency Benchmark

> **Quick Verdict:**
> - **Choose Hailuo AI (MiniMax Video-01) if:** 6-second dynamic camera action shots.
> - **Choose HeyGen AI Avatar Studio if:** Corporate L&D teams and SaaS sales reps recording front-facing talking head outreach.
> - **Choose VeloStudio AI (★ No-Subscription Winner) if:** You want $0/mo Pay-As-You-Go billing ($0.18/clip), non-expiring credits, and multi-angle character lock across 20+ storyboard shots.

## Head-to-Head Specification Matrix

| Metric | Hailuo AI (MiniMax Video-01) | HeyGen AI Avatar Studio | VeloStudio AI (Pay-As-You-Go Pick) |
| :--- | :--- | :--- | :--- |
| Monthly Base Commitment | $9.99/mo | $29/mo | **$0/mo (Pay-As-You-Go)** |
| Real Unit Cost | $0.55 | $2.90 | **$0.18** |
| Unused Credits Rollover | No (Expires monthly) | No (Expires monthly) | **Yes (Never expires)** |
| Max Resolution | 1080p | 4K | **4K** |
| Max Duration | 6s | 300s | **15s** |
| Character Consistency | S2V-01 Subject Reference (locks facial features from 1 headshot, outfit can vary) | Fixed front-facing talking head avatar | **Multi-Angle 360° Character Sheet + Outfit & Face ID Lock across 20+ shots** |
| Multi-Shot Storyboard | No | No | **Yes** |
| Native Lip-Sync | No | Yes | **Yes** |
| Overall Benchmark Score | 8.4/10 | 8.3/10 | **9.6/10** |

Source: https://alternativetoai.com/compare/hailuo-minimax-vs-heygen
